2026 ARMS Annual General Meeting announcement:
https://www.armsinc.ca/wp-content/uploads/2026/08/2026_ARMS_AGM_announcement.pdf
2026 ARMS Annual General Meeting announcement:
https://www.armsinc.ca/wp-content/uploads/2026/08/2026_ARMS_AGM_announcement.pdf
ATLANTIC REGION MOTOR SPORTS
2026 REGIONAL TIME ATTACK CHAMPIONSHIPS
Regional Event #3 Saturday 29 August at Atlantic Motorsport Park
Supplementary Regulations
General: This will be the third of three scheduled events in the 2026 ARMS Time Attack Championships. It is held under the SDG ASN and ARMS SoloSport General Competition Rules, and ASN Canada 2023 Time Attack Regulations. Copies of the regulations, and self tech forms are available at https://www.armsinc.ca/solosport/documents/.
Any amendments to these Supplementary Regulations will be posted on the notice board at Registration on the day of the event. It is the responsibility of each competitor to check for and adhere to posted changes. The Organizers reserve the right to refuse any entry, modify the schedule, or cancel the event.
Sanction: These events are sanctioned by Atlantic Region Motor Sports Inc. (ARMS).
Organizing Body: Atlantic Region Motor Sports
Site Location: Atlantic Motorsport Park 266 Racetrack Rd Mill Village Nova Scotia
Organizer: Brent O’Connor
Series Steward: Mike Reese
Clerk of the Course: Mike MacAdams
Chief of Timing and Scoring: Christine Iverach
Chief Marshal: Nate Perron
Scrutineer: Matt Potter
On Site Registration: Jason Timpa
Registration:
Online Registration Form https://forms.gle/ZLHA59ZxXA3teH6j6
Time Attack registration closes at 23:59 Monday, 24 August. Payment, registration and car classification sheets must be received by that time. Car Classification sheets must be submitted to performancesolo@armsinc.ca. You will need to create an account and complete the car classification database found at http://ccdb.casc.on.ca/ to produce the car classification sheet for your vehicle.
Entry Fees:
$225 plus $50 transponder rental fee (if required)
Payments to treasurer@armsinc.ca
Speed Waiver: https://arms.speedwaiver.com/bkqng
Lunch: Cash only lunch available for competitors available onsite
Entry Requirements:
Drivers: Must have a valid Provincial driver’s license, a valid Club membership card from an ARMS-affiliated Club, and a valid ARMS Time Attack or Race Licence.
All drivers MUST attend the driver’s meeting at the scheduled time.
Vehicles: Must conform to the vehicle eligibility requirements of the ARMS SoloSport GCRs. All vehicles (and driver’s personal safety equipment) must be submitted to the Scrutineer and must successfully pass any and all inspections before registration is complete. It is the entrant’s responsibility to properly classify the vehicle and declare all modifications.
Self Tech Form: Must be completed onsite. Registration is not complete until this is done!
Saturday’s Schedule:
Registration: 8:00-9:00
Scrutineering: 8:00 – 9:00
Driver’s Meeting: 09:00
First of four scheduled Time Attack Sessions: 09:55
Scoring and Results: Each competitor will have the opportunity to participate in both a practice session and multiple competition sessions. Points will be awarded for overall Performance Index adjusted finishing positions in each session IAW ASN Time Attack regulations. In the event that 3 competition sessions are able to be completed, then the competitor’s best 2 of the 3 sessions will contribute to the event and overall championship results.
Session results will be posted on the official bulletin board in the Guthrie Building after each session.
Official results will be posted on the ARMS web site.
Questions regarding these Supplementary Regulations or the event as a whole should be directed to Brent O’Connor by email at performancesolo@armsinc.ca
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Factor | Adjusted |
| s3xb | 28 | Steve P | 1995 BMW 318is | 44.864 | 44.970 | 44.915 | 45.352+2 | 44.578 | 44.380 | 44.380 | 0.859 | 38.122 |
| s2ast | 26 | Ryan D | 2016 Mazda Miata | 47.106 | 46.562+1 | 46.238 | 46.750 | 45.091 | 45.805+1 | 45.091 | 0.836 | 37.696 |
| s3cams | 112 | Vince W | 1990 Chevrolet Corvette | 47.948 | 47.000 | 46.535 | 45.969 | 46.338 | 45.607 | 45.607 | 0.847 | 38.629 |
| s3cams | 12 | Colin M | 1990 Chevrolet Corvette | 47.610 | 46.938 | 46.328 | 46.327 | 46.363 | 46.207 | 46.207 | 0.847 | 39.137 |
| s2cst | 6 | Josh B | 2000 Mazda Miata | 48.062 | 46.621 | 46.566 | 46.634 | 46.270 | O/C | 46.270 | 0.829 | 38.358 |
| s2dst | 92 | Andrew S | 2015 Scion FRS | 47.888 | 47.547 | 46.983 | 47.747 | 48.034 | 47.678 | 46.983 | 0.820 | 38.526 |
| s1ds | 15 | Nick T | 2013 Scion FRS | 47.584 | 47.488 | 47.440 | 47.132 | 47.191 | 47.346 | 47.132 | 0.811 | 38.224 |
| s2dst | 311 | Tristan K | 2015 Scion FRS | 48.037 | 48.567+2 | 47.706 | 47.419 | 47.497 | 47.190 | 47.190 | 0.820 | 38.696 |
| s2dst | 17 | Mitchell P | 2015 Scion FRS | 48.778 | 56.674 | 48.719 | 48.028 | 48.099 | 47.288 | 47.288 | 0.820 | 38.776 |
| s1cs | 27 | Brian J | 2007 BMW Z4 M | 49.761 | 48.395+1 | 48.127 | 49.008 | 47.415 | 49.084 | 47.415 | 0.814 | 38.596 |
| s1ds | 13 | Dave H | 2025 VW Golf R | 49.334 | 48.176 | 47.804 | 55.737 | 47.821 | 48.086 | 47.804 | 0.811 | 38.769 |
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 49.438 | 48.602 | 47.875 | 47.922 | 48.418 | 48.482 | 47.875 | 0.829 | 39.688 |
| s2cst | 97 | Brian P | 2013 Mazda MX5 | 48.942 | 48.561 | 48.832 | 48.091 | 48.583 | 48.204 | 48.091 | 0.829 | 39.867 |
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 48.429 | 48.383 | 48.565 | 48.468 | 48.158 | 48.347 | 48.158 | 0.780 | 37.563 |
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 48.586 | O/C | 49.337 | 47.948+1 | 48.363 | 48.813 | 48.363 | 0.842 | 40.722 |
| s3sm | 8 | Aiden K | 1990 Nissan Skyline GTR | 50.321 | 48.742 | 48.393 | 47.510+1 | 47.401+1 | 48.669 | 48.393 | 0.870 | 42.102 |
| s2cst | 9 | Johnny B | 2000 Mazda Miata | 52.944 | 51.144 | 50.225 | 48.838 | 48.609 | 61.740 | 48.609 | 0.829 | 40.297 |
| s2dst | 11 | Keegan S | 2024 Subaru BRZ | 51.315 | 51.128 | 50.178 | 49.392 | 48.666 | 48.721 | 48.666 | 0.820 | 39.906 |
| s1hs | 48 | Shawn G | 2013 Ford Focus ST | 51.038 | 49.757 | 49.733 | 49.920 | 49.759 | 49.113 | 49.113 | 0.780 | 38.308 |
| s1ds | 5 | Jody B | 2013 Scion FRS | 51.289 | 50.346 | 49.661 | 49.507 | 49.516 | 49.830 | 49.507 | 0.811 | 40.150 |
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | 53.420 | 51.596 | 51.490 | 50.312 | 50.023 | 57.003 | 50.023 | 0.823 | 41.169 |
| s3cams | 1 | David C | 2007 Chevy Corvette | 56.452 | 55.046 | O/C | 55.870 | 64.400 | 52.543 | 52.543 | 0.847 | 44.504 |
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 54.731 | 53.786 | 52.924+1 | 55.565 | 54.660 | 52.621 | 52.621 | 0.812 | 42.728 |
| s1hs | 3 | David L | 2018 Mazda 3 | 55.770 | 55.702 | 53.287+1 | 56.002 | 53.769 | 52.925 | 52.925 | 0.780 | 41.282 |
| s4xp | 515 | Stacy C | 1988 Porsche 944 Turbo | 57.115 | 67.413 | 54.755 | 54.496 | 53.257+1 | 53.362 | 53.362 | 0.892 | 47.599 |
| s2gst | 20 | Tyler C | 2026 Honda CIvic Si | 61.381 | 56.867 | 56.058 | 57.024 | 55.548 | 56.906+2 | 55.548 | 0.812 | 45.105 |
| s2gst | 21 | Tylan G | 2019 Subaru WRX | O/C | 61.092 | 57.249+1 | O/C | 56.199 | 57.084 | 56.199 | 0.812 | 45.634 |
| s1es | 8 | Dave A | 2001 Mazda Miata | O/C | 59.849 | 58.575 | 59.749 | 59.551 | 57.074 | 57.074 | 0.788 | 44.974 |
| s3xa | 7 | Jordan H | Toyota Supra | 66.311 | 63.549 | O/C | O/C | O/C | 57.376 | 57.376 | 0.861 | 49.401 |
| s3xa | 71 | Connor H | Toyota Chaser | 66.756 | 60.640 | O/C | 61.190 | 58.948 | O/C | 58.948 | 0.861 | 50.754 |
| s1cs | 76 | Fred B | 2025 Mazda MX-5 | O/C | 72.447 | 67.265 | O/C | 65.632 | 63.941 | 63.941 | 0.814 | 52.048 |
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Factor | Adjusted |
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 48.429 | 48.383 | 48.565 | 48.468 | 48.158 | 48.347 | 48.158 | 0.780 | 37.563 |
| s2ast | 26 | Ryan D | 2016 Mazda Miata | 47.106 | 46.562+1 | 46.238 | 46.750 | 45.091 | 45.805+1 | 45.091 | 0.836 | 37.696 |
| s3xb | 28 | Steve P | 1995 BMW 318is | 44.864 | 44.970 | 44.915 | 45.352+2 | 44.578 | 44.380 | 44.380 | 0.859 | 38.122 |
| s1ds | 15 | Nick T | 2013 Scion FRS | 47.584 | 47.488 | 47.440 | 47.132 | 47.191 | 47.346 | 47.132 | 0.811 | 38.224 |
| s1hs | 48 | Shawn G | 2013 Ford Focus ST | 51.038 | 49.757 | 49.733 | 49.920 | 49.759 | 49.113 | 49.113 | 0.780 | 38.308 |
| s2cst | 6 | Josh B | 2000 Mazda Miata | 48.062 | 46.621 | 46.566 | 46.634 | 46.270 | O/C | 46.270 | 0.829 | 38.358 |
| s2dst | 92 | Andrew S | 2015 Scion FRS | 47.888 | 47.547 | 46.983 | 47.747 | 48.034 | 47.678 | 46.983 | 0.820 | 38.526 |
| s1cs | 27 | Brian J | 2007 BMW Z4 M | 49.761 | 48.395+1 | 48.127 | 49.008 | 47.415 | 49.084 | 47.415 | 0.814 | 38.596 |
| s3cams | 112 | Vince W | 1990 Chevrolet Corvette | 47.948 | 47.000 | 46.535 | 45.969 | 46.338 | 45.607 | 45.607 | 0.847 | 38.629 |
| s2dst | 311 | Tristan K | 2015 Scion FRS | 48.037 | 48.567+2 | 47.706 | 47.419 | 47.497 | 47.190 | 47.190 | 0.820 | 38.696 |
| s1ds | 13 | Dave H | 2025 VW Golf R | 49.334 | 48.176 | 47.804 | 55.737 | 47.821 | 48.086 | 47.804 | 0.811 | 38.769 |
| s2dst | 17 | Mitchell P | 2015 Scion FRS | 48.778 | 56.674 | 48.719 | 48.028 | 48.099 | 47.288 | 47.288 | 0.820 | 38.776 |
| s3cams | 12 | Colin M | 1990 Chevrolet Corvette | 47.610 | 46.938 | 46.328 | 46.327 | 46.363 | 46.207 | 46.207 | 0.847 | 39.137 |
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 49.438 | 48.602 | 47.875 | 47.922 | 48.418 | 48.482 | 47.875 | 0.829 | 39.688 |
| s2cst | 97 | Brian P | 2013 Mazda MX5 | 48.942 | 48.561 | 48.832 | 48.091 | 48.583 | 48.204 | 48.091 | 0.829 | 39.867 |
| s2dst | 11 | Keegan S | 2024 Subaru BRZ | 51.315 | 51.128 | 50.178 | 49.392 | 48.666 | 48.721 | 48.666 | 0.820 | 39.906 |
| s1ds | 5 | Jody B | 2013 Scion FRS | 51.289 | 50.346 | 49.661 | 49.507 | 49.516 | 49.830 | 49.507 | 0.811 | 40.150 |
| s2cst | 9 | Johnny B | 2000 Mazda Miata | 52.944 | 51.144 | 50.225 | 48.838 | 48.609 | 61.740 | 48.609 | 0.829 | 40.297 |
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 48.586 | O/C | 49.337 | 47.948+1 | 48.363 | 48.813 | 48.363 | 0.842 | 40.722 |
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | 53.420 | 51.596 | 51.490 | 50.312 | 50.023 | 57.003 | 50.023 | 0.823 | 41.169 |
| s1hs | 3 | David L | 2018 Mazda 3 | 55.770 | 55.702 | 53.287+1 | 56.002 | 53.769 | 52.925 | 52.925 | 0.780 | 41.282 |
| s3sm | 8 | Aiden K | 1990 Nissan Skyline GTR | 50.321 | 48.742 | 48.393 | 47.510+1 | 47.401+1 | 48.669 | 48.393 | 0.870 | 42.102 |
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 54.731 | 53.786 | 52.924+1 | 55.565 | 54.660 | 52.621 | 52.621 | 0.812 | 42.728 |
| s3cams | 1 | David C | 2007 Chevy Corvette | 56.452 | 55.046 | O/C | 55.870 | 64.400 | 52.543 | 52.543 | 0.847 | 44.504 |
| s1es | 8 | Dave A | 2001 Mazda Miata | O/C | 59.849 | 58.575 | 59.749 | 59.551 | 57.074 | 57.074 | 0.788 | 44.974 |
| s2gst | 20 | Tyler C | 2026 Honda CIvic Si | 61.381 | 56.867 | 56.058 | 57.024 | 55.548 | 56.906+2 | 55.548 | 0.812 | 45.105 |
| s2gst | 21 | Tylan G | 2019 Subaru WRX | O/C | 61.092 | 57.249+1 | O/C | 56.199 | 57.084 | 56.199 | 0.812 | 45.634 |
| s4xp | 515 | Stacy C | 1988 Porsche 944 Turbo | 57.115 | 67.413 | 54.755 | 54.496 | 53.257+1 | 53.362 | 53.362 | 0.892 | 47.599 |
| s3xa | 7 | Jordan H | Toyota Supra | 66.311 | 63.549 | O/C | O/C | O/C | 57.376 | 57.376 | 0.861 | 49.401 |
| s3xa | 71 | Connor H | Toyota Chaser | 66.756 | 60.640 | O/C | 61.190 | 58.948 | O/C | 58.948 | 0.861 | 50.754 |
| s1cs | 76 | Fred B | 2025 Mazda MX-5 | O/C | 72.447 | 67.265 | O/C | 65.632 | 63.941 | 63.941 | 0.814 | 52.048 |
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Factor | Adjusted |
| s3xb | 28 | Steve P | 1995 BMW 318is | 45.696+1 | 44.411 | 43.958 | 44.952 | 43.353 | 42.906+2 | 43.353 | 0.859 | 37.240 |
| s2ast | 26 | Ryan D | 2016 Mazda Miata | 48.167 | 47.443 | 46.969 | 46.546 | 45.870+1 | 45.109 | 45.109 | 0.836 | 37.711 |
| s3cams | 12 | Colin M | 1990 Chevrolet Corvette | 47.499 | 46.498 | 46.212 | 46.394 | 45.492 | 45.422 | 45.422 | 0.847 | 38.472 |
| s2cst | 6 | Josh B | 2000 Mazda Miata | 47.405+2 | 46.308 | 46.806 | 46.145 | 45.686 | 45.476 | 45.476 | 0.829 | 37.700 |
| s2dst | 311 | Tristan K | 2015 Scion FRS | 46.754 | 47.152 | 46.137 | 45.578 | 46.324+1 | 46.331 | 45.578 | 0.820 | 37.374 |
| s1ds | 15 | Nick T | 2013 Scion FRS | 46.341 | 46.214+1 | 46.257 | 46.225 | 46.911 | 45.706 | 45.706 | 0.811 | 37.068 |
| s2dst | 17 | Mitchell P | 2015 Scion FRS | 47.469 | 46.513 | 46.188 | 47.679 | 45.984 | O/C | 45.984 | 0.820 | 37.707 |
| s3sm | 8 | Aiden K | 1990 Nissan Skyline GTR | 53.189 | 48.719 | 47.530+1 | 47.965 | 46.919+1 | 46.134 | 46.134 | 0.870 | 40.137 |
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 46.925+1 | 46.660 | 46.758 | 46.558 | 46.371 | 45.854+1 | 46.371 | 0.814 | 37.746 |
| s3cams | 112 | Vince W | 1990 Chevrolet Corvette | 47.708 | O/C | 46.447 | O/C | 46.567 | O/C | 46.447 | 0.847 | 39.341 |
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 49.273 | 47.799 | 47.516 | 47.772+1 | 46.603 | 47.289 | 46.603 | 0.829 | 38.634 |
| s2cst | 97 | Brian P | 2013 Mazda MX5 | 47.923 | 47.885 | 47.322 | 47.624 | 46.858 | 47.344 | 46.858 | 0.829 | 38.845 |
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 999.999 | 50.897+1 | 48.743+1 | 48.155 | 47.001 | 47.338 | 47.001 | 0.842 | 39.575 |
| s1cs | 27 | Brian J | 2007 BMW Z4 M | 50.165 | 47.731 | 47.998 | 48.348 | 47.036 | 47.880+1 | 47.036 | 0.814 | 38.287 |
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 48.341 | 48.350 | 48.493 | 47.202 | 47.145 | 47.137 | 47.137 | 0.780 | 36.767 |
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | 55.333+1 | 50.791 | 50.009 | 47.158 | O/C | 48.999 | 47.158 | 0.823 | 38.811 |
| s2dst | 92 | Andrew S | 2015 Scion FRS | 50.153 | 47.314 | 48.119 | 47.787 | 49.608 | 46.924+1 | 47.314 | 0.820 | 38.797 |
| s1ds | 13 | Dave H | 2025 VW Golf R | 48.960 | 48.153+1 | 47.318 | 48.465 | 48.766 | 49.375 | 47.318 | 0.811 | 38.375 |
| s1hs | 48 | Shawn G | 2013 Ford Focus ST | 53.029 | 51.091 | 49.786 | 49.324 | 48.826 | 48.334 | 48.334 | 0.780 | 37.701 |
| s2dst | 11 | Keegan S | 2024 Subaru BRZ | O/C | O/C | 49.356 | 52.338+1 | 53.508 | 48.684 | 48.684 | 0.820 | 39.921 |
| s1ds | 5 | Jody B | 2013 Scion FRS | 50.766 | 50.901 | 49.492 | 49.721 | 49.275 | 58.413 | 49.275 | 0.811 | 39.962 |
| s2cst | 9 | Johnny B | 2000 Mazda Miata | 51.074 | 50.897 | 50.051 | 49.806 | O/C | 50.322 | 49.806 | 0.829 | 41.289 |
| s3cams | 1 | David C | 2007 Chevy Corvette | O/C | O/C | O/C | 58.804 | 56.746 | 52.654 | 52.654 | 0.847 | 44.598 |
| s1hs | 3 | David L | 2018 Mazda 3 | 57.782 | 54.947 | 54.165 | 51.567+1 | 53.240+1 | 53.347 | 53.347 | 0.780 | 41.611 |
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 58.200 | 57.415 | 55.651 | 55.423 | 54.627 | 54.908 | 54.627 | 0.812 | 44.357 |
| s1es | 8 | Dave A | 2001 Mazda Miata | 64.641 | 58.152 | 56.447 | 56.125 | 55.491 | 56.515 | 55.491 | 0.788 | 43.727 |
| s4xp | 515 | Stacy C | 1988 Porsche 944 Turbo | O/C | 56.559 | 56.719 | DNS | DNS | DNS | 56.559 | 0.892 | 50.451 |
| s2gst | 21 | Tylan G | 2019 Subaru WRX | 66.819 | 62.262 | 61.665 | 57.906 | 61.798 | 56.704 | 56.704 | 0.812 | 46.044 |
| s1as | 12 | Will P | 1991 Audi Coupe Quattro B3 | O/C | 62.585 | 73.839 | 66.166 | 61.810 | 62.121 | 61.810 | 0.830 | 51.302 |
| s3xa | 7 | Jordan H | 1994 Peugeot 306 S16 | O/C | 62.779 | 62.396 | DNS | DNS | DNS | 62.396 | 0.861 | 53.723 |
| s3xa | 71 | Connor H | 1994 Peugeot 306 S16 | 64.650 | 62.966 | DNS | DNS | DNS | DNS | 62.966 | 0.861 | 54.214 |
| s2gst | 1 | Tyler C | 2026 Honda CIvic Si | O/C | O/C | 64.205 | O/C | O/C | O/C | 64.205 | 0.812 | 52.134 |
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Factor | Adjusted |
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 48.341 | 48.350 | 48.493 | 47.202 | 47.145 | 47.137 | 47.137 | 0.780 | 36.767 |
| s1ds | 15 | Nick T | 2013 Scion FRS | 46.341 | 46.214+1 | 46.257 | 46.225 | 46.911 | 45.706 | 45.706 | 0.811 | 37.068 |
| s3xb | 28 | Steve P | 1995 BMW 318is | 45.696+1 | 44.411 | 43.958 | 44.952 | 43.353 | 42.906+2 | 43.353 | 0.859 | 37.240 |
| s2dst | 311 | Tristan K | 2015 Scion FRS | 46.754 | 47.152 | 46.137 | 45.578 | 46.324+1 | 46.331 | 45.578 | 0.820 | 37.374 |
| s2cst | 6 | Josh B | 2000 Mazda Miata | 47.405+2 | 46.308 | 46.806 | 46.145 | 45.686 | 45.476 | 45.476 | 0.829 | 37.700 |
| s1hs | 48 | Shawn G | 2013 Ford Focus ST | 53.029 | 51.091 | 49.786 | 49.324 | 48.826 | 48.334 | 48.334 | 0.780 | 37.701 |
| s2dst | 17 | Mitchell P | 2015 Scion FRS | 47.469 | 46.513 | 46.188 | 47.679 | 45.984 | O/C | 45.984 | 0.820 | 37.707 |
| s2ast | 26 | Ryan D | 2016 Mazda Miata | 48.167 | 47.443 | 46.969 | 46.546 | 45.870+1 | 45.109 | 45.109 | 0.836 | 37.711 |
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 46.925+1 | 46.660 | 46.758 | 46.558 | 46.371 | 45.854+1 | 46.371 | 0.814 | 37.746 |
| s1cs | 27 | Brian J | 2007 BMW Z4 M | 50.165 | 47.731 | 47.998 | 48.348 | 47.036 | 47.880+1 | 47.036 | 0.814 | 38.287 |
| s1ds | 13 | Dave H | 2025 VW Golf R | 48.960 | 48.153+1 | 47.318 | 48.465 | 48.766 | 49.375 | 47.318 | 0.811 | 38.375 |
| s3cams | 12 | Colin M | 1990 Chevrolet Corvette | 47.499 | 46.498 | 46.212 | 46.394 | 45.492 | 45.422 | 45.422 | 0.847 | 38.472 |
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 49.273 | 47.799 | 47.516 | 47.772+1 | 46.603 | 47.289 | 46.603 | 0.829 | 38.634 |
| s2dst | 92 | Andrew S | 2015 Scion FRS | 50.153 | 47.314 | 48.119 | 47.787 | 49.608 | 46.924+1 | 47.314 | 0.820 | 38.797 |
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | 55.333+1 | 50.791 | 50.009 | 47.158 | O/C | 48.999 | 47.158 | 0.823 | 38.811 |
| s2cst | 97 | Brian P | 2013 Mazda MX5 | 47.923 | 47.885 | 47.322 | 47.624 | 46.858 | 47.344 | 46.858 | 0.829 | 38.845 |
| s3cams | 112 | Vince W | 1990 Chevrolet Corvette | 47.708 | O/C | 46.447 | O/C | 46.567 | O/C | 46.447 | 0.847 | 39.341 |
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 999.999 | 50.897+1 | 48.743+1 | 48.155 | 47.001 | 47.338 | 47.001 | 0.842 | 39.575 |
| s2dst | 11 | Keegan S | 2024 Subaru BRZ | O/C | O/C | 49.356 | 52.338+1 | 53.508 | 48.684 | 48.684 | 0.820 | 39.921 |
| s1ds | 5 | Jody B | 2013 Scion FRS | 50.766 | 50.901 | 49.492 | 49.721 | 49.275 | 58.413 | 49.275 | 0.811 | 39.962 |
| s3sm | 8 | Aiden K | 1990 Nissan Skyline GTR | 53.189 | 48.719 | 47.530+1 | 47.965 | 46.919+1 | 46.134 | 46.134 | 0.870 | 40.137 |
| s2cst | 9 | Johnny B | 2000 Mazda Miata | 51.074 | 50.897 | 50.051 | 49.806 | O/C | 50.322 | 49.806 | 0.829 | 41.289 |
| s1hs | 3 | David L | 2018 Mazda 3 | 57.782 | 54.947 | 54.165 | 51.567+1 | 53.240+1 | 53.347 | 53.347 | 0.780 | 41.611 |
| s1es | 8 | Dave A | 2001 Mazda Miata | 64.641 | 58.152 | 56.447 | 56.125 | 55.491 | 56.515 | 55.491 | 0.788 | 43.727 |
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 58.200 | 57.415 | 55.651 | 55.423 | 54.627 | 54.908 | 54.627 | 0.812 | 44.357 |
| s3cams | 1 | David C | 2007 Chevy Corvette | O/C | O/C | O/C | 58.804 | 56.746 | 52.654 | 52.654 | 0.847 | 44.598 |
| s2gst | 21 | Tylan G | 2019 Subaru WRX | 66.819 | 62.262 | 61.665 | 57.906 | 61.798 | 56.704 | 56.704 | 0.812 | 46.044 |
| s4xp | 515 | Stacy C | 1988 Porsche 944 Turbo | O/C | 56.559 | 56.719 | DNS | DNS | DNS | 56.559 | 0.892 | 50.451 |
| s1as | 12 | Will P | 1991 Audi Coupe Quattro B3 | O/C | 62.585 | 73.839 | 66.166 | 61.810 | 62.121 | 61.810 | 0.830 | 51.302 |
| s2gst | 1 | Tyler C | 2026 Honda CIvic Si | O/C | O/C | 64.205 | O/C | O/C | O/C | 64.205 | 0.812 | 52.134 |
| s3xa | 7 | Jordan H | 1994 Peugeot 306 S16 | O/C | 62.779 | 62.396 | DNS | DNS | DNS | 62.396 | 0.861 | 53.723 |
| s3xa | 71 | Connor H | 1994 Peugeot 306 S16 | 64.650 | 62.966 | DNS | DNS | DNS | DNS | 62.966 | 0.861 | 54.214 |
ATLANTIC REGION MOTOR SPORTS
2026 ATLANTIC TIME ATTACK CHALLENGE Sponsored by Raven Autosport
Regional TIME ATTACK Event #2: Sunday 16 August at Atlantic Motorsport Park
Supplementary Regulations
NOTE – LAPPING ON THE DAY OF THIS EVENT IS BEING ORGANIZED BY ATLANTIC SPORTS CAR CLUB. PLEASE DIRECT ALL LAPPING REGISTRATION QUESTIONS TO HPDS@ASCC.CA .
Lapping Registration forms for the ASCC lapping are at: https://forms.gle/n3ErjQUMhoLbGfX6A
General: This will be the second of three scheduled events in the 2026 ARMS Time Attack Championships. The Third event will be held on Saturday 29 August. These events are held under the SDG ASN and ARMS SoloSport General Competition Rules, and ASN Canada 2023 Time Attack Regulations. Copies of the regulations, and self tech forms are available at: https://www.armsinc.ca/solosport/documents/. Registration forms are to be completed online at the following link: https://forms.gle/n4hbFHP13DGQxbMY7
Any amendments to these Supplementary Regulations will be posted on the notice board at Registration on the day of the event. It is the responsibility of each competitor to check for and adhere to posted changes. The Organizers reserve the right to refuse any entry, modify the schedule, or cancel the event.
Sanction: These events are sanctioned by Atlantic Region Motor Sports Inc. (ARMS).
Organizing Body: Atlantic Sports Car Club (Lapping) and ARMS (Time Attack)
Site Location: Atlantic Motorsport Park 266 Racetrack Rd Mill Village Nova Scotia
Organiser: Brent O’Connor
Series Steward: TBA
Clerk of the Course: Mike MacAdams
Chief of Timing and Scoring: Christine Iverach
Chief Marshal:TBA
Scrutineer: Matt Potter
On Site Registration: Jason Timpa
Time Attack Registration: https://forms.gle/n4hbFHP13DGQxbMY7
Registration closes at 23:59 Sunday, 09 Aug. Payment, registration and car classification sheets must be received by that time. Registration fees must be submitted to payments@ascc.ca (Note – this is a different payment email address). You will need to create an account and complete the car classification database found at http://ccdb.casc.on.ca/ to produce the car classification sheet for your vehicle. If you have not made changes to your last submitted vehicle preparation that require changes to your classification sheet, then you do not need to resubmit your car classification sheet. New car classification sheets are to be submitted to performancesolo@armsinc.ca .
Event registration is restricted to 15 entrants as the event must run in one run group. In the event that more than 15 registrations are received before the deadline, entrants already holding championship points will have priority for registration, followed by entrants in the order entries are received. In the event that more than 15 entrants with championship points register before the deadline, then the organiser will select entrants starting with the highest championship points held by the registrant in descending points order. Event registrants will all be notified no later than Tuesday 11 August.
Entry Fees: $225 Payment to payments@ascc.ca (note – this is a different payment address)
Transponder Rental $50 payment to payments@ascc.ca
Speed Waiver: https://ascc.speedwaiver.com/pldgy
Lunch: NO FOOD SERVICE IS AVAILABLE AT THIS EVENT
Entry Requirements:
Drivers: Must have a valid Provincial driver’s license, a valid Club membership card from an ARMS-affiliated Club, and a valid ARMS Time Attack or Race Licence.
All drivers MUST attend the driver’s meeting at the scheduled time.
Vehicles: Must conform to the vehicle eligibility requirements of the ARMS SoloSport GCRs. All vehicles (and driver’s personal safety equipment) must be submitted to the Scrutineer and must successfully pass any and all inspections before registration is complete. It is the entrant’s responsibility to properly classify the vehicle and declare all modifications.
Self Tech Form: Must be completed onsite. Registration is not complete until this is done!
Saturday’s Schedule:
Registration: 8:00-9:00
Scrutineering: 8:00 – 9:00
Time Attack Driver’s Meeting: 08:50
Time Attack Practice Session scheduled start: 09:55
